Advertisement:
Spells
In Tibia, there are many powerful spells to learn, even for Knights. You can learn your first spell when you arrive from Rookgaard, by visiting your local vocation guild. To make it easy for you as a TibiaNordic visitor and Tibian, we've collected some information about all spells in Tibia on this page.
Spells for premium accounts only are marked with red text.
| Name | Formula | Level | Mana | Price | Premium |
|---|---|---|---|---|---|
| Find Person | exiva "name" | 8 | 20 | 80 | no |
| Light | utevo lux | 8 | 20 | 100 | no |
| Magic Rope | exani tera | 9 | 20 | 200 | yes |
| Light Healing | exura | 9 | 25 | 170 | no |
| Antidote | exana pox | 10 | 30 | 150 | no |
| Intense Healing | exura gran | 11 | 40 | 350 | no |
| Force Strike | exori mort | 11 | 20 | 600 | yes |
| Flame Strike | exori flam | 12 | 20 | 800 | yes |
| Levitate | exani hur "up/down" | 12 | 50 | 500 | yes |
| Energy Strike | exori vis | 12 | 20 | 800 | yes |
| Magic Shield | utamo vita | 12 | 50 | 450 | no |
| Great Light | utevo gran lux | 13 | 60 | 500 | no |
| Conjure Arrow | exevo con | 13 | 100 | 450 | no |
| Food | exevo pan | 14 | 120 | 300 | no |
| Haste | utani hur | 14 | 60 | 600 | yes |
| Whirlwind Throw | exori hur | 15 | 40 | 800 | yes |
| Conjure Bolt | exevo con mort | 17 | 140 | 750 | yes |
| Fire Wave | exevo flam hur | 18 | 80 | 850 | no |
| Heal Friend | exura sio "name" | 18 | 70 | 800 | yes |
| Strong Haste | utani gran hur | 20 | 100 | 1300 | yes |
| Challenge | exeta res | 20 | 30 | 2000 | yes |
| Ultimate Healing | exura vita | 20 | 160 | 1000 | no |
| Ethereal Spear | exori con | 23 | 35 | 1100 | yes |
| Creature Illusion | utevo res ina "creature" | 23 | 100 | 1000 | no |
| Energy Beam | exevo vis lux | 23 | 100 | 1000 | no |
| Summone Creature | utevo res "creature" | 25 | various | 2000 | no |
| Explosive Arrow | exevo con flam | 25 | 290 | 1000 | no |
| Ultimate Light | utevo vis lux | 26 | 140 | 1600 | yes |
| Cancel Invisibility | exana ina | 26 | 200 | 1600 | yes |
| Wild Growth | exevo grav vita | 27 | 220 | 2000 | yes |
| Great Energy Beam | exevo gran vis lux | 29 | 200 | 1800 | no |
| Undead Legion | exana mas mort | 30 | 500 | 2000 | yes |
| Groundshaker | exori mas | 33 | 160 | 1500 | yes |
| Invisible | utana vid | 35 | 440 | 2000 | no |
| Berserk | exori | 35 | 120 | 2500 | yes |
| Mass Healing | exura gran mas res | 36 | 150 | 2200 | yes |
| Energy Wave | exevo mort hur | 38 | 250 | 2500 | no |
| Enchant Staff | exeta vis | 41 | 80 | 2000 | yes |
| Enchant Spear | exeta con | 45 | 350 | 2000 | yes |
| Poison Storm | exevo gran mas pox | 50 | 600 | 3400 | yes |
| Power Bolt | exevo con vis | 59 | 800 | 2000 | no |
| Ultimate Explosion | exevo gran mas vis | 60 | 1200 | 8000 | yes |
| Fierce Berserk | exori gran | 70 | 340 | 5000 | yes |


