Advertisement:
Svärd | Föremål |
| Pic | Föremålsnamn | Vikt | Händer | Atk/Def | Level | Hittas från |
|---|---|---|---|---|---|---|
| Knife | 4.20 | 1 | 5/5 | Apprentice Sheng, Assassin, Barbarian Skullhunter, Ghoul, Smuggler | ||
| Combat Knife | 8.70 | 1 | 8/6 | Assassin, General Murius, Ghost, Horned Fox, Minotaur Mage, Smuggler | ||
| Silver Dagger | 10.20 | 1 | 8/6 | Morgaroth, Orshabaal, Witch, Zugurosh | ||
| Dagger | 9.50 | 1 | 8/6 | Amazon, Goblin, Goblin Assassin, Goblin Scavenger, Orc Leader, Priestess, Ron The Ripper, Swamp Troll, Valkyrie | ||
| Rapier | 15.00 | 1 | 10/8 +1 | Frost Troll | ||
| Short Sword | 35.00 | 1 | 11/11 | Cyclops, Cyclops Drone, Demodras, Dragon, Frost Giant, Frost Giantess, Goblin, Goblin Assassin, Lizard Templar, Mummy, Necromancer, Necropharus, Pirate Skeleton, Smuggler | ||
| Machete | 16.00 | 1 | 12/9 | Orc Spearman | ||
| Sabre | 25.00 | 1 | 12/10 +1 | Amazon, Orc, Orc Warrior, Pirate Buccaneer, Pirate Corsair, Primitive | ||
| Bone Sword | 19.00 | 1 | 14/10 | Bonebeast, Braindeath, Crypt Shambler | ||
| Sword | 35.00 | 1 | 14/12 +1 | Carrion Worm, Centipede, General Murius, Hellfire Fighter, Horned Fox, Lizard Templar, Minotaur, Pirate Buccaneer, Pirate Cutthroat, Pirate Marauder, Pirate Skeleton, Rotworm, Skeleton, Smuggler | ||
| Carlin Sword | 40.00 | 1 | 15/13 +1 | Grorlam, Stone Golem | ||
| Heavy Machete | 18.40 | 1 | 16/10 | Blue Djinn, Cyclops Smith, Efreet, Green Djinn, Marid, Scarab | ||
| Katana | 31.00 | 1 | 16/12 +1 | Carrion Worm, Necromancer, Rotworm, Stalker, Toad, Vampire | ||
| Longsword | 42.00 | 1 | 17/14 | Beholder, Demodras, Dragon, Elder Beholder, Elf, Elf Scout, Evil Eye, Orc Leader, Quara Constrictor, Quara Constrictor Scout | ||
| Poison Dagger | 8.80 | 1 | 18/8 | Centipede, Dworc Fleshhunter, Dworc Venomsniper, Mummy, Orc Warrior, Thalas, Warlock | ||
| Scimitar | 29.00 | 1 | 19/13 +1 | Fire Devil, Orc Leader, Orc Warlord | ||
| Jagged Sword | 29.00 | 1 | 21/14 +1 | |||
| Templar Scytheblade | 45.00 | 1 | 23/15 +1 | Lizard Templar | ||
| Spike Sword | 50.00 | 1 | 24/21 +2 | Fluffy, Hellhound, Ice Golem, Pirate Ghost, Vampire | ||
| Earth Spikesword | 50.00 | 1 | 24/21 +2 | 0 | ||
| Energy Spikesword | 50.00 | 1 | 24/21 _2 | 0 | ||
| Fiery Spikesword | 50.00 | 1 | 24/21 +2 | 0 | ||
| Icy Spikesword | 50.00 | 1 | 24/21 +2 | 0 | ||
| Serpent Sword | 41.00 | 1 | 26/15 +1 | Demodras, Dragon, Thalas | ||
| Broadsword | 52.50 | 2 | 26/23 | Knight | Demodras, Dragon, Undead Dragon | |
| Crimson Sword | 36.00 | 1 | 28/20 +1 | 20 | ||
| Two Handed Sword | 70.00 | 2 | 30/25 | 20 | Beholder, Black Knight, Crypt Shambler, Elder Beholder, Evil Eye, Hero, Orc Warlord, Quara Hydromancer, Quara Mantassin, Quara Mantassin Scout | |
| Wyvern Fang | 20.00 | 1 | 32/19 +1 | 25 | Wyvern | |
| Fire Sword | 23.00 | 1 | 35/20 | 30 | Demodras, Dragon Lord, Hellfire Fighter, Hero, Orc Warlord, Serpent Spawn | |
| Crystal Sword | 69.00 | 2 | 35/26 | 25 Knight | Barbarian Headsplitter, Barbarian Skullhunter, Crystal Spider, Ice Golem, Ice Witch, Yakchal | |
| Bright Sword | 29.00 | 1 | 36/30 +1 | 30 | ||
| Epee | 1 | 37/23 | ||||
| Djinn Blade | 24.50 | 1 | 38/22 +2 | 35 | Thalas | |
| Haunted Blade | 31.00 | 2 | 40/12 | 30 Knight | Braindeath | |
| Assassin Dagger | 17.00 | 1 | 40/12 -2 | 40 | Fury, Grim Reaper, Juggernaut | |
| Pharaoh Sword | 150.00 | 1 | 41/23 +2 | 45 | Dipthrah | |
| Blacksteel Sword | 59.00 | 2 | 42/22 | 35 Knight | ||
| Earth Blacksteel Sword | 59.00 | 2 | 42/22 | 35 Knight | ||
| Energy Blacksteel Sword | 59.00 | 2 | 42/22 | 35 Knight | ||
| Fiery Blacksteel Sword | 59.00 | 2 | 42/22 | 35 Knight | ||
| Icy Blacksteel Sword | 59.00 | 2 | 42/22 | 35 Knight | ||
| Relic Sword | 48.00 | 42/24 +1 | 50 | Quara Predator, Spectre, Thul | ||
| Bloody Edge | 52.00 | 1 | 43/21 -3 | 55 | Betrayed Wraith | |
| Mercenary Sword | 68.00 | 2 | 43/27 | 40 Knight | Man In The Cave, Serpent Spawn | |
| Mystic Blade | 35.00 | 1 | 44/25 +2 | 60 | ||
| Earth Mystic Blade | 35.00 | 1 | 44/25 +2 | 60 | ||
| Energy Mystic Blade | 35.00 | 1 | 44/25 +2 | 60 | ||
| Fiery Mystic Blade | 35.00 | 1 | 44/25 +2 | 60 | ||
| Icy Mystic Blade | 35.00 | 1 | 44/25 +2 | 60 | ||
| Dragon Slayer | 82.00 | 2 | 44/28 | 45 Knight | Dragon Lord, Frost Dragon | |
| Earth Dragon Slayer | 82.00 | 2 | 44/28 | 45 Knight | ||
| Energy Dragon Slayer | 82.00 | 2 | 44/28 | 45 Knight | ||
| Fiery Dragon Slayer | 82.00 | 2 | 44/28 | 45 Knight | ||
| Icy Dragon Slayer | 82.00 | 2 | 44/28 | 45 Knight | ||
| Giant Sword | 180.00 | 2 | 46/22 | 55 Knight | Behemoth, Demon, Destroyer, Hellhound, Morgaroth, Orshabaal, Zugurosh | |
| Nightmare Blade | 46.00 | 1 | 46/23 -3 | 70 | Grim Reaper | |
| Demonrage Sword | 150.00 | 2 | 47/22 | 60 Knight | Demon | |
| Justice Seeker | 50.00 | 1 | 47/24 +3 | 75 | ||
| Shenlong Sword | 80.00 | 1 | 48/31 -2 | 80 | Undead Dragon | |
| Magic Sword | 42.00 | 1 | 48/35 | 80 | ||
| Emerald Sword | 43.00 | 1 | 49/33 +2 | 100 | ||
| Avenger | 64.00 | 2 | 50/38 | 75 Knight | ||
| The Calamity | 68.00 | 2 | 51/35 | 100 Knight | ||
| Warlord Sword | 64.00 | 2 | 53/38 | 110 | ||
| Magic Longsword | 43.00 | 2 | 55/40 | 140 Knight | ||
| Ice Rapier | 15.00 | 1 | 60/1 | Demon, Frost Dragon, Ice Golem, Morgaroth, Orshabaal, Vampire, Zugurosh |


