Advertisement:
Avståndsvapen | Föremål |
| Pic | Föremålsnamn | Vikt | Händer | Atk/Def | Level | Hittas från |
|---|---|---|---|---|---|---|
| Arbalest | 95.00 | 2 | / | |||
| Assassin Star | 2.00 | 1 | 65/0 | 80 | Behemoth, Demon, Stonecracker, Warlock, Zarabustor | |
| Bow | 31.00 | 2 | / | Elf Scout, Hero, Hunter, Poacher | ||
| Chain Bolter | 55.00 | 2 | +8/ | 60 Paladin | ||
| Composite Hornbow | 52.00 | 2 | +3/ | 50 Paladin | ||
| Crossbow | 40.00 | 2 | / | Demodras, Dragon, Dwarf Soldier, General Murius, Horned Fox, Minotaur Archer | ||
| Elethriel's Elemental Bow | 44.00 | 2 | +7/ | 70 Paladin | ||
| Elvish Bow | 2 | / | ||||
| Enchanted Spear | 20.00 | 1 | 38/0 | 42 | ||
| Hunting Spear | 22.00 | 1 | 32/0 | 20 | Barbarian Brutetamer, Dworc Fleshhunter, Lizard Sentinel, Orc Berserker, Valkyrie | |
| Modified Crossbow | 35.00 | 2 | / | 45 Paladin | ||
| Royal Crossbow | 2 | +5/ | 130 Paladin | |||
| Royal Spear | 25.00 | 1 | 35/0 | 25 | Blue Djinn, Dragon Lord, Efreet, Green Djinn, Marid, Orc Leader | |
| Silkweaver Bow | 22.00 | 2 | / | 40 Paladin | ||
| Slingshot | / | |||||
| Small Stone | 3.60 | 1 | 5/0 | Frost Giantess, Gargoyle, Goblin, Goblin Assassin, Goblin Scavenger, Grorlam, Massive Earth Elemental, Sibang, Stone Golem | ||
| Snowball | 0.80 | 2 | / | Grynch Clan Goblin, Yeti | ||
| Spear | 20.00 | 1 | 25/0 | Black Knight, Frost Troll, Island Troll, Lizard Sentinel, Orc Shaman, Orc Spearman, Pirate Marauder, Troll, Troll Champion, Valkyrie | ||
| The Devileye | 55.00 | 2 | +20/ | 100 Paladin | ||
| Throwing Knife | 5.00 | 1 | / | Dworc Venomsniper, Hellhound, Orc Leader, Pirate Buccaneer, Stalker | ||
| Throwing star | 2.00 | 1 | / | Assassin, Crypt Shambler, Demon Skeleton, Orc Warlord, Pirate Corsair | ||
| Viper Star | 2.00 | 1 | 28/0 | Assassin | ||
| Warsinger Bow | 2 | +3/ | 80 Paladin |


